KC Ambush 14u Shireman
Date | Tournament | Org. |
---|---|---|
3/28/3025 | Rawlings Mantra | USSSA |
4/11/2025 | Battle of the Bling | USSSA |
4/25/2025 | Texas Roadhouse Open | USSSA |
5/2/2025 | Heartland Invitational | Top Gun |
5/16/2025 | May Madness | USSSA |
5/30/2025 | Top Gun Discovery Showcase | Top Gun |
6/7/2025 | KC Summer Showcase | Perfect Game |
6/20/2025 | USSSA State Championships | USSSA |
6/30/2025 | Colorado Sparkler | Triple Crown |
7/12/2025 | World Fastpitch Championship | USSSA |
7/25/2005 | Summer Finale | USSSA |
KC Ambush 14u DiiBon
Date | Tournament | Org. |
---|---|---|
4/12/2025 | Classic | Columbia |
4/18/2025 | Queen of Diamonds | USSSA |
4/25/2025 | Texas Roadhouse Open | USSSA |
5/2/2025 | Super 48 | USSSA |
5/9/2025 | Mothers Day Grand Slam | Omaha |
5/23/2025 | Memorial Day | USSSA |
6/13/2025 | Father’s Day Stars and Strikes | USSSA |
6/20/2025 | USSSA State Championships | USSSA |
6/27/2025 | Dust and Diamonds | USSSA |
7/11/2025 | Summer Sizzler | USSSA |
KC Ambush 12u Garrett
Date | Tournament | Level | Org. |
---|---|---|---|
9/19/2025 | Rawlings Mantra | 12uB | USSSA |
9/26/2025 | Monster Mash | 12uB | USSSA |
10/17/2025 | Stand Up to Cancer | 12uB | USSSA |
10/31/2025 | Halloween Havoc | 12uB | USSSA |